| Photo | Surname | Street,HouseNo | Photos? | Age | Died_On | ServiceBranch | Rank | Unit_or_Vessel | Regiment | Burial/ Memorial | CountryOfService |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Street | email re Kenneth | 20 |
|
Naval | Able Seaman | Anson Battalion Royal Naval Division | Royal Naval Volunteer Reserve | ||||
| Wollaston Road, 117 | email re Wesley | 37 | Army | Private | 14th Bn | Northumberland Fusiliers | |||||
| Tennyson Road, 56 | email re John | 36 |
|
Army | Private | 16th Bn. | Manchester Regiment | ||||
| Lovewell Road, 70 | email re Ernest | 19 | Army | Lance Corporal | 15th (Suffolk Yeomanry) Bn. | Suffolk Regiment | |||||
| Kirkley Run, 10 Severn Terrace | email re Bertie | 26 | Army | Private | 9th Bn. | Yorkshire Regiment | |||||
| Carlton Road, 8 Flora Terrace | email re Percy | 24 | Naval | Deck Hand | H.M. Drifter Coleus. | Royal Naval Reserve | |||||
| Beresford Road, 101 | email re Sidney | 22 | Army | Sapper | 70th Motor Air Line Sect | Royal Engineers | |||||
| Whapload Road, 44 | email re Walter | 26 |
|
Army | Sapper | 51st Broad Gauge Operating Coy. | Royal Engineers | ||||
| Whapload Road, 2 Cooks Buildings | email re Robert | 33 |
|
Army | Sergeant | 9th Bn. | Norfolk Regiment | ||||
| Whapload Road, 2 Cooks Buildings | email re John | 30 | Army | Private | 2nd Bn. | Suffolk Regiment | |||||
| Mariners Score, Sunshine Villa | email re Gordon | 19 | Army | Rifleman | Depot | King's Royal Rifle Corps | |||||
| Denmark Road, 88 | email re Robert | 30 | Army | Major | 2nd Bn. | Seaforth Highlanders | |||||
| Denmark Road, 88 | email re James | 18 | Army | Private | 53rd Bn. | Royal Sussex Regiment | |||||
| Fir Lane, 26 | email re Richard | 37 |
|
Naval | Engineman | H.M.S. Glory | Royal Naval Reserve | ||||
| St Leonards Road, 26 | email re Susannah | 67 |
|
Civilian | |||||||
| St Leonards Road, 12 | email re Beatrice | 24 |
|
Civilian | |||||||
| St Leonards Road, 26 | email re Lily | 24 |
|
Civilian | |||||||
| Sandringham Road, 12 | email re James | 34 | Army | Private | 6th Bn. | Queen's Own (Royal West Kent Regiment) | |||||
| Stanford Street, 12 | email re Frederick | 39 | Army | Private | 2nd Bn. | Suffolk Regiment | |||||
| St Leonards Road, 26 | email re Eleanor | 60 |
|
Civilian | |||||||
| St Margarets Road, 45 | email re George | 21 | Naval | Deck Hand | H.M. Trawler Thomas Cornwall. | Royal Naval Reserve | |||||
| Clapham Road, 105 | email re Archibald | 20 | Air Forces | Sergeant | 97 Squadron | Royal Air Force | |||||
| Walmer Road, Golf Club House | email re Frederick | 38 | Army | Private | 2nd Bn. | Bedfordshire Regiment | |||||
| St Johns Road, 19 | email re Henry | 34 | Naval | Seaman | H.M.S. Almanzora | Royal Naval Reserve | |||||
| St Leonards Road, 27 | email re Walter | 23 | Naval | Engineman | H.M.S. Halycon II. | Royal Naval Reserve | |||||
| The Street, 4 Widows Cottages | email re William | 26 | Army | Lance Corporal | 1st Bn. | King's Own Yorkshire Light Infantry | |||||
| Lowestoft Road, 20 | email re Ernest | 22 | Naval | Leading Seaman | H.M.S. Kelly | Royal Navy | |||||
| Oulton Street, 6 | email re Harry | 41 | Naval | Skipper | H.M. Drifter Troup Head | Royal Naval Reserve | |||||
| Carlton Road, 97 | email re Arthur | 38 | Naval | Deck Hand | H.M. Smack Ethel and Millie. | Royal Naval Reserve | |||||
| Norwich Road, 79 | email re Percy | 23 |
|
Army | Driver | G Battery | Royal Horse Artillery | ||||
| Bevan Street, 44 | email re Herbert | 20 | Army | Private | 57th Bn. | Machine Gun Corps (Infantry) | |||||
| High Street ks, Days Cottages | email re Charles | 39 | Army | Private | 4th Bn. | Middlesex Regiment | |||||
| Seago Street, 91 | email re George | 32 | Army | Private | 47 Remounts Sqdn. | Army Service Corps | |||||
| Black Street, The Hollies | email re Philip | 39 | Army | Private | 1/5th Bn. | Sherwood Foresters (Notts and Derby Regiment) | |||||
| Crossway Cottages | email re Walford | 32 | Army | Private | 6th Bn. | Dorsetshire Regiment | |||||
| Rotterdam Road, 12 | email re Edmund | 29 | Army | Sergeant | 2nd Bn. | Auckland Regiment N.Z.E.F. | |||||
| Sandringham Road, 29 | email re Frederick | 14 | Naval | Deck Hand | Trawler Dalmatian (Boston) | Mercantile Marine (Fishing Fleet) | |||||
| Southwell Road, 31 | email re Robert | 61 | Naval | Mate | Steam Trawler Ranter (North Shields) | Mercantile Marine (Fishing Fleet) | |||||
| St Leonards Road, 34 | email re Robert | 70 | Naval | Second Hand | Trawler Mistletoe (Lowestoft) | Mercantile Marine (Fishing Fleet) | |||||
| Rotterdam Road, 61 | email re William | 52 | Naval | Skipper | Trawler Mistletoe (Lowestoft) | Mercantile Marine (Fishing Fleet) | |||||
| Carlton Road, 67 | email re William | 17 | Naval | Third Hand | Trawler Mistletoe (Lowestoft) | Mercantile Marine (Fishing Fleet) | |||||
| Police Station Road, 33 | email re Henry | 19 | Naval | Deck Hand | Steam Trawler Lindsey (Boston) | Mercantile Marine (Fishing Fleet) | |||||
| Birds Lane, 2 | email re Thomas | 38 | Naval | Boatswain | Steam Trawler Andromache | Mercantile Marine (Fishing Fleet) | |||||
| Beccles Road, 2 Waverley Cottages | email re James | 27 | Naval | Third Hand | Sailing Trawler Loch Fyne (Lowestoft) | Mercantile Marine (Fishing Fleet) | |||||
| Norwich Road, 63 | email re George | 38 | Naval | Second Hand | Sailing Trawler Loch Fyne (Lowestoft) | Mercantile Marine (Fishing Fleet) | |||||
| Blackheath Road | email re James | 44 |
|
Naval | Skipper | Sailing Trawler Trevone (Lowestoft) | Mercantile Marine (Fishing Fleet) | ||||
| Alma Road, 19 | email re Herbert | 38 | Naval | Cook | Sailing Trawler Trevone (Lowestoft) | Mercantile Marine (Fishing Fleet) | |||||
| St Peters Street, Wells Yard 2 | email re Joseph | 21 | Naval | Cook | Steam Trawler Derwent (Boston) | Mercantile Marine (Fishing Fleet) | |||||
| Oulton Street, 10 | email re Harry | 17 | Naval | Fourth Hand | Sailing Trawler True Vine (Lowestoft) | Mercantile Marine (Fishing Fleet) | |||||
| Oulton Road, 31 | email re Samuel | 37 | Naval | Skipper | Sailing Trawler True Vine (Lowestoft) | Mercantile Marine (Fishing Fleet) | |||||
| St Peters Street, 2 Primitive Methodist Buildings | email re Frederick | 40 | Army | Private | 18th Bn. | Middlesex Regiment | |||||
| Beaconsfield Road, 128 | email re William | 19 |
|
Army | Private | 21st Bn. | Machine Gun Corps (Infantry) | ||||
| Raglan Street, 187 | email re John | 38 |
|
Army | Private | 6th Bn. | Queen's Own (Royal West Kent Regiment) | ||||
| Seago Street, 45 | email re Charles | 28 |
|
Army | Gunner | Royal Horse Artillery | |||||
| Gunton Hall | email re Frederic | 24 | Army | Captain | 25th (Montgomeryshire and Welsh Horse Yeomanry) Bn. | Royal Welsh Fusiliers | |||||
| Surrey Street, 12 | email re Leonard | 19 | Army | Private | 1st Bn. | The Queen's (Royal West Surrey Regiment) | |||||
| Gisleham Road, Rumsby's Cottages | email re William | 28 | Army | Private | 45 Remount Squadron | Army Service Corps | |||||
| Church Road | email re Thomas | 27 | Air Forces | Sergeant | 1st Aircraft Supply Depot | Royal Air Force | |||||
| Bridge Road, 3 Mill Cottages | email re George | 40 |
|
Army | Gunner | 24th Siege Battery | Royal Garrison Artillery | ||||
| High Street, 170 | email re Albert | 27 | Army | Private | 1st Bn. | Queen's Own (Royal West Kent Regiment) | |||||
| Melbourne Road, 3 | email re Frederick | 31 | Naval | Engineman | H.M.S. Victory II | Royal Naval Reserve | |||||
| Gunton Hall | email re James | 29 |
|
Naval | Lieutenant | Retired List | Royal Navy | ||||
| Salisbury Road, 26 | email re Albert | 29 | Army | Private | 2nd Bn. | King's Royal Rifle Corps | |||||
| Suffolk Road, 3 | email re Ernest | 37 | Army | Staff Sergeant | 17th Field Ambulance | Royal Army Medical Corps | |||||
| Oxford Road, 41 | email re William | 27 | Naval | Engineman | H.M. Drifter Ocean Retriever | Royal Naval Reserve | |||||
| Carlton Road, 49 | email re Albert | 19 | Army | Private | 18th Bn. | Lancashire Fusiliers | |||||
| Kessingland Road, Catherine Terrace 4 | email re James | 19 | Army | Private | 10th Bn. | East Yorkshire Regiment | |||||
| White Horse Street, 12 | email re Charles | 19 | Naval | Able Seaman | H.M.S. Leda. | Royal Navy | |||||
| Beccles Road, 59 | email re Matthew | 28 | Naval | Second Hand | H.M. Trawler Cantatrice. | Royal Naval Reserve | |||||
| Church Road, 11 | email re William | 36 | Naval | Deck Hand | H.M. Drifter Michaelmas Daisy. | Royal Naval Reserve | |||||
| Clapham Road, 10 Willington Cottages | email re Alfred | 32 | Army | Private | 2nd Bn. | Suffolk Regiment | |||||
| East Street, 29 | email re George | 35 |
|
Naval | Engineman | H.M. Drifter Michaelmas Daisy. | Royal Naval Reserve | ||||
| Ethel Cottages, 14 | email re Frank | 30 | Army | Private | 10th Bn. | Royal Fusiliers | |||||
| Cambridge Road, 48 | email re Harry | 26 | Naval | Mate | Sailing Trawler True Vine (Lowestoft) | Mercantile Marine (Fishing Fleet) | |||||
| Hill Road, 22 | email re Marcus | 33 | Army | Private | 2nd Div. Supply Col. | Canadian Army Service Corps | |||||
| Lorne Park Road, 58 | email re Frank | 25 | Army | Lance Corporal | 2nd Bn. | Norfolk Regiment | |||||
| May Road, 75 | email re Francis | 23 | Naval | Deck Hand | H.M.S. Colleen | Royal Naval Reserve | |||||
| Summer Road, 4 | email re James | 33 | Naval | Petty Officer Stoker | H.M.S. Scourge. | Royal Navy | |||||
| Clemence Street, 3 | email re James | 42 | Naval | Second Hand | Drifter Fraternal (Lowestoft) | Mercantile Marine (Fishing Fleet) | |||||
| Kimberley Road, 28 Millsdene Terrace | email re Doctor | 31 | Naval | Engineer | Steam Drifter Lord Carnarvon (Lowestoft) | Mercantile Marine (Fishing Fleet) | |||||
| Morton Road, 84 | email re Harry | 48 | Naval | Fisherman | Drifter Will and Maggie (Lowestoft) | Mercantile Marine (Fishing Fleet) | |||||
| Tennyson Road, 70 | email re Alexander | 19 | Naval | Fisherman | Steam Drifter Lord Carnarvon (Lowestoft) | Mercantile Marine (Fishing Fleet) | |||||
| South Elmham Terrace, 25 | email re Frank | 17 | Naval | Fisherman | Drifter Will and Maggie (Lowestoft) | Mercantile Marine (Fishing Fleet) | |||||
| Belvedere Place, The Drive | email re Harold | 26 | Naval | Deck Hand | H.M. Drifter Supporter. | Royal Naval Reserve | |||||
| Park Road, 17 | email re William | 54 | Naval | Second Hand | Fishing Vessel S.D.J. (Lowestoft). | Fishing Fleet | |||||
| Sandringham Road, 15 | email re Alfred | 50 |
|
Naval | Second Engineer | Fishing Vessel S.D.J. (Lowestoft). | Fishing Fleet | ||||
| Beccles Road, Olive Cottages | email re William | 23 | Naval | Deck Hand | Drifter Will and Maggie (Lowestoft) | Mercantile Marine (Fishing Fleet) | |||||
| London Road Kessingland, 4 Providence Place | email re William | 37 | Naval | Fisherman | Drifter Fraternal (Lowestoft) | Mercantile Marine (Fishing Fleet) | |||||
| Cambridge Road, 93 | email re George | 20 | Naval | Seaman | H.M.S. Pembroke | Royal Naval Reserve | |||||
| Pakefield Corner, 4 | email re William | 43 | Naval | Fisherman | Steam Drifter Lord Carnarvon (Lowestoft) | Mercantile Marine (Fishing Fleet) | |||||
| The Street, Green Shutters | email re William | 28 | Air Forces | Aircraftman 2nd Class | _ | Royal Air Force Volunteer Reserve | |||||
| Moyes Road, 6 Margaret Cottages | email re Bernard | 28 |
|
Naval | Engineman | H.M. Trawler Wyoming. | Royal Naval Reserve (Patrol Service) | ||||
| Woods Loke, 7 | email re William | 63 |
|
Civilian | |||||||
| Woods Loke, 7 | email re Norman | 1 |
|
Civilian | |||||||
| Rounce's Lane, Sun-Set | email re Nelson | 28 | Army | Corporal | 70th Bn. | Suffolk Regiment | |||||
| Bridge Road, 2 Railway Cottages | email re John | 21 | Naval | Ordinary Seaman | H.M.S. Fiji | Royal Navy | |||||
| Somerton Avenue, 78 | email re Bertie | 27 | Naval | Second Hand | H.M. Drifter Thistle. | Royal Naval Patrol Service | |||||
| St Peters Street, 165 | email re Dennis | 7 |
|
Civilian | |||||||
| St Peters Street, 165 | email re Gerard | 6 |
|
Civilian | |||||||
| St Peters Street, 165 | email re Sidney | 10 |
|
Civilian |